| Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
|---|---|---|---|---|---|
Bioplynová stanice Černíkovice517 04 Černíkovice, Černíkovice 141  | 2011  | 1000 kW  | 985 kW  | Detail | |
Bioplynová stanice Černov393 01 Černov, Černov 42  | 2011  | 1200 kW  | 1210 kW  | Detail | |
Bioplynová stanice Chabičovice382 32 Mirkovice, Mirkovice  | 2011  | 1000 kW  | 928 kW  | Detail | |
Bioplynová stanice Chocnějovice294 13 Chocnějovice, Chocnějovice  | 2011  | 998 kW  | 536 kW  | Detail | |
Bioplynová stanice Chornice569 42 Chornice, Chornice  | 2012  | 1189 kW  | 676 kW  | Detail | |
Bioplynová stanice Chotýčany373 62 Chotýčany, Chotýčany 80  | 2008  | 648 kW  | 712 kW  | Detail | |
Bioplynová stanice Chříč331 41 Chříč, Chříč  | 2012  | 600 kW  | 566 kW  | Detail | |
Bioplynová stanice Chroboly I384 04 Chroboly, Chroboly  | 2013  | 600 kW  | 593 kW  | Detail | |
Map is being updated with the support from partner: