| Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
|---|---|---|---|---|---|
Bioplynová stanice FADOM582 33 Dolní Město, Dolní Město  | 2010  | 1000 kW  | 480 kW  | Detail | |
Bioplynová stanice Fosfa VII | 2009  | 360 kW  | 450 kW  | Detail | |
Bioplynová stanice Habry582 81 Habry, Na Páchu 194  | 2009  | 716 kW  | 404 kW  | Detail | |
Bioplynová stanice Habry582 81 Habry, Na Páchu 194  | 2010  | 716 kW  | 404 kW  | Detail | |
Bioplynová stanice Herálec582 55 Herálec, Herálec  | 2012  | 835 kW  | 1194 kW  | Detail | |
Bioplynová stanice Hláska516 01 Liberk, Liberk  | 2011  | 600 kW  | 580 kW  | Detail | |
Bioplynová stanice Hodkovice252 41 Zlatníky-Hodkovice, Zlatníky-Hodkovice  | 2009  | 990 kW  | 1063 kW  | Detail | |
Bioplynová stanice Hodov675 04 Hodov, Hodov  | 2010  | 750 kW  | 696 kW  | Detail | |
Map is being updated with the support from partner: