| Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
|---|---|---|---|---|---|
Bioplynová stanice Hořátev | 2012  | 400 kW  | 203 kW  | Detail | |
Bioplynová stanice Hořátev | 2012  | 400 kW  | 203 kW  | Detail | |
Bioplynová stanice Horní Bradlo538 25 Horní Bradlo, Horní Bradlo  | 2011  | 990 kW  | 1146 kW  | Detail | |
Bioplynová stanice Horní Dubňany671 73 Horní Dubňany, Horní Dubňany  | 2013  | 549 kW  | 605 kW  | Detail | |
Bioplynová stanice Hostoň345 25 Hostouň, Osvobození 143  | 2008  | 697 kW  | 782 kW  | Detail | |
Bioplynová stanice Hostouň273 53 Hostouň, Hostouň  | 2012  | 800 kW  | 792 kW  | Detail | |
Bioplynová stanice Hradešice341 01 Hradešice, Hradešice  | 2012  | 800 kW  | 858 kW  | Detail | |
Bioplynová stanice Jeseník nad Odro742 33 Jeseník nad Odrou, Jeseník nad Odrou 234  | 2012  | 1189 kW  | 1177 kW  | Detail | |
Map is being updated with the support from partner: