Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
---|---|---|---|---|---|
BPS Korolupy671 07 Korolupy, Korolupy 95 | 2011 | 500 kW | 590 kW | Detail | |
BPS Kosova Hora262 91 Kosova Hora, Kosova Hora | 2011 | 884 kW | 924 kW | Detail | |
BPS Kozojedy331 41 Kozojedy, Kozojedy | 2012 | 750 kW | 395 kW | Detail | |
BPS Křižany463 53 Křižany, Křižany | 2009 | 536 kW | 500 kW | Detail | |
BPS Kunčina II569 24 Kunčina, Kunčina | 2012 | 750 kW | 696 kW | Detail | |
BPS Kyselov382 73 Vyšší Brod, Kyselov 17 | 2012 | 830 kW | 803 kW | Detail | |
BPS Lánov543 41 Lánov, Lánov 43 | 2012 | 750 kW | 696 kW | Detail | |
BPS Lenora | 2012 | 246 kW | 304 kW | Detail |
Map is being updated with the support from partner: