| Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
|---|---|---|---|---|---|
KJ - skládka TKO Bohumín735 81 Bohumín, Bohumín  | 2010  | 100 kW  | 67 kW  | Detail | |
KJ - skládka TKO Chrást262 72 Chrást, Chrást  | 2010  | 142 kW  | 185 kW  | Detail | |
KJ - SKLÁDKA TKO CHVALETICE53312 Chvaletice, Chvaletice  | 2010  | 1100 kW  | 716 kW  | Detail | |
KJ - SKLÁDKA TKO ĎÁBLICE182 00 Praha, Ďáblická 791/89  | 2010  | 600 kW  | 860 kW  | Detail | |
KJ - skládka TKO Děčín405 02 Malšovice, Borek u Děčína  | 2010  | 160 kW  | 197 kW  | Detail | |
KJ - skládka TKO Hantály691 06 Velké Pavlovice, Hantály  | 2010  | 150 kW  | 96 kW  | Detail | |
KJ - skládka TKO Holasovice747 74 Holasovice, Holasovice 202  | 2010  | 284 kW  | 370 kW  | Detail | |
KJ - skládka TKO Kozlany683 41 Kozlany, Kozlany  | 2010  | 160 kW  | 109 kW  | Detail | |
Map is being updated with the support from partner: