| Biogas plant | Starting date of operation | Installed electric power | Installed heat power | ||
|---|---|---|---|---|---|
KJ - skládka TKO Křovice518 01 Dobruška, Dobruška  | 2010  | 142 kW  | 185 kW  | Detail | |
KJ - skládka TKO Markvartovice747 14 Ludgeřovice, Markvartovice  | 2010  | 142 kW  | 185 kW  | Detail | |
KJ - SKLÁDKA TKO MODLANY41713 Modlany, Modlany  | 2010  | 400 kW  | 325 kW  | Detail | |
KJ - skládka TKO Mutěnice696 11 Mutěnice, Mutěnice  | 2010  | 150 kW  | 96 kW  | Detail | |
KJ - SKLÁDKA TKO OSTRAVA71016 Ostrava - Hrušov, Ostrava - Hrušov  | 2010  | 770 kW  | 865 kW  | Detail | |
KJ - skládka TKO Těmice696 84 Těmice, Těmice  | 2010  | 150 kW  | 96 kW  | Detail | |
KJ - skládka TKO Vodňany389 01 Vodňany, Vodňany  | 2010  | 142 kW  | 185 kW  | Detail | |
KJ - skládka TKO Želeč391 74 Želeč, Želeč  | 2010  | 142 kW  | 185 kW  | Detail | |
Map is being updated with the support from partner: